atasheet:Views: | 3967 views since addition of datasheet (June 01, 2011) |
Datasheet:State: | Incomplete specifications |
Expected+Release;Date: | August, 2011 |
Dimensions: | 67.3 x 131 x 9.4 millimetres |
Software-Environment | |
Embedded_Operating:System: | Google Android 2.3.3 Browse devices running this OS |
Microprocessor,:Chipset | |
CPU;Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon APQ8060 Browse devices based on this microprocessor |
Memory,+Storage+capacity | |
RAM:capacity: | 1 GiB |
ROM_capacity: | 15.2 GiB |
Display | |
Display:Type: | Super AM-OLED Plus , 16777216 scales |
Display-Diagonal: | 4.5 " |
Display_Resolution: | 480 x 800 |
Video;out: | 1920x1080 (1080p) resolution |
Sound | |
Microphone(s): | mono |
Loudspeaker(s): | Supported |
Audio_Output: | 3.5mm |
Cellular;Phone | |
Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1700, UMTS1900, UMTS2100 |
Cellular:Data+Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Call:Alert: | 40 -chord melody |
Vibrating_Alert: | Supported |
Speakerphone:: | Supported |
Control:Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary-Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll-Wheel: | Not supported |
Interfaces | |
Expansion-Slots: | microSD, microSDHC, TransFlash |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 3.0 |
Wireless;LAN: | 802.11b, 802.11g, 802.11n |
Infrared_Gate: | Not supported |
Multimedia-Telecommunication | |
Analog_Radio:Receiver: | No information |
Digital;Media+Broadcast;Tuner: | Not supported |
Satellite-Navigation | |
Built-in_GPS;module: | Supported |
Complementary-GPS-Services: | Assisted GPS, Geotagging |
Built-in;Digital:Camera | |
Main:Camera: | 8 MP |
Autofocus_(AF): | Supported |
Optical+Zoom: | 1 x |
Built-in-Flash: | mobile light (LED) |
Additional;Details | |
Built-in+accelerometer: | Supported |
Battery: | removable |
Computer Gadgets
Samsung Galaxy Hercules : Galaxy S 2
Langganan:
Postingan (Atom)